Independent Counsel. No Platforms to Sell.
These engagements are structured as independent advisory work — legal and strategic counsel on how AI is being used, where it creates risk, and what governance structures are appropriate given your organization's size, industry, and risk profile. The work product is analysis, documentation, and defensible recommendations. No software is being sold. No implementation partners receive referral fees.
AI adoption is outpacing the policies, contracts, and documentation that would make it defensible. Most businesses don't need a technology vendor. They need a trusted advisor who can map the exposure and put workable controls in place.
— Michael S. Baker, PrincipalDefined Scope. Clear Deliverables. No Billing Surprises.
Most clients begin with a defined-scope package. Each produces a written deliverable and actionable recommendations. Scope is agreed in an engagement letter before work begins.
Targeted Work. Fixed or Estimated Fees.
Discrete matters for clients who have an identified need and don't require a full program engagement. Scope and fee are confirmed before work begins.
| Service | Description | Timeline | Fee Range |
|---|---|---|---|
| Document Review AI Vendor / Platform Agreement Review Single contract or suite of related agreements | Review data use, indemnity, IP, and confidentiality terms in vendor or SaaS agreements involving AI-processed data. Markup and risk summary included. | 3–5 business days | $1,800 – $3,500Per contract |
| Policy Drafting AI Use Policy — Law Firm Edition Designed for firms 1–50 attorneys | Custom firm AI policy covering client confidentiality, work product standards, disclosure obligations, attorney supervision of AI outputs, and bar compliance considerations. | 5–8 business days | $3,500 – $6,500Fixed fee |
| Policy Drafting AI Use Policy — Business Edition SMBs and professional service firms | Internal AI policy covering employee use standards, data classification, vendor interaction rules, IP ownership of AI-assisted work product, and documentation requirements. | 5–8 business days | $2,800 – $5,000Fixed fee |
| Regulatory Regulatory Readiness Review Industry-specific compliance analysis | Analysis of applicable AI-related regulatory requirements for your industry (financial services, healthcare, legal, real estate) and a gap analysis against current practices. | 1–2 weeks | $5,000 – $12,000Scope-dependent |
| Risk Analysis AI Insider Threat / Data Exposure Assessment Information governance focus | Review of how confidential, proprietary, or regulated data may be entering AI tools or third-party platforms. Includes a controls and visibility gap analysis. | 1–2 weeks | $4,500 – $9,500Scope-dependent |
| Transactional AI Representations & Warranties Review M&A or partnership diligence support | AI governance due diligence for an acquisition target or joint venture partner. Evaluates AI-related representations in transaction documents and flags governance gaps. | Per timeline | $6,500 – $15,000Scope-dependent |
| Advisory Session Executive or Board AI Briefing Prepared presentation + Q&A | Custom briefing prepared for leadership teams or boards covering current AI regulatory landscape, key governance obligations, and questions your organization should be able to answer. | 3–5 days prep | $2,500 – $4,5002-hour session |
Monthly Retainer — Sustained Counsel as the Landscape Evolves
AI governance is not a one-time exercise. Regulatory requirements are shifting, vendors are updating their terms, and new tools are being adopted continuously. A monthly retainer provides ongoing access to senior counsel without the friction of a new engagement each time a question arises.
| Tier | Best For | Monthly Fee |
|---|---|---|
| Essential Core Retainer | Solo firms, small practices, early-stage businesses | $1,800Per month |
| Standard Governance Retainer | Growing businesses, regulated SMBs, boutique firms | $3,500Per month |
| Advisory Full Advisory Retainer | Mid-market companies, active AI adoption programs | $5,500Per month |
Retainers require a minimum three-month initial term. Hours exceeding the retainer scope are billed at the discounted advisory rate noted below. Unused retainer hours do not roll over.
For Matters Outside Fixed-Fee Scope
Work that falls outside the scope of a fixed-fee engagement or that arises during an active matter is billed at the applicable hourly rate. Estimates are provided before work begins.
| Context | Description | Rate |
|---|---|---|
| Standard Advisory Rate | Legal analysis, contract review, policy drafting, regulatory research, written opinions | $525/hr |
| Retainer Client Rate | Overflow hours beyond monthly retainer scope | $425/hr |
| Litigation Support / Expert Advisory | AI-related litigation support, expert review, regulatory response assistance | $650/hr |